| Referência no. | Descrição | Ano | Nome utilizado | Página |
|---|---|---|---|---|
| 86953 | Kotthaus, A., 1968. Fische des Indischen Ozeans. A. Systematischer Teil. III. Ostariophysi und Apodes. Meteor Forschungsergebnisse. Reihe D, Biologie 3:14-56. | 1968 | Myrophis lepturus | --> |
| 40911 | McCosker, J.E., 1977. The osteology, classification and relationships of the eel family Ophichthidae. Proc. Calif. Acad. Sci. 41(1):123 p. | 1977 | Myrophis lepturus | 60 |
| 46206 | Eschmeyer, W.N. (ed.), 2003. Catalog of fishes. Updated database version of March 2003. Database dump. Catalog databases as made available to FishBase in March 2003. | 2003 | Myrophis lepturus | --> |
| 58018 | Bogutskaya, N.G., 2007. Preliminary assignment of coordinates to type localities in the Catalog of Fishes. Unpublished dbf file. | 2007 | Myrophis lepturus | --> |
| 105471 | eElurikkus, 2015. eElurikkus koondab ühte portaali Eesti eluslooduse andmed. http://elurikkus.ut.ee/ | 2015 | Myrophis lepturus | --> |
| 126983 |
IUCN, 2022. The IUCN Red List of Threatened Species. Version 2022-2. |
2022 | Myrophis lepturus | --> |